Message-ID: <19009052.1075863437384.JavaMail.evans@thyme>
Date: Tue, 14 Aug 2001 08:13:36 -0700 (PDT)
From: j.kaminski@enron.com
To: a..roberts@enron.com, tanya.tamarchenko@enron.com, osman.sezgen@enron.com, 
	zimin.lu@enron.com, vasant.shanbhogue@enron.com, 
	sandeep.kohli@enron.com, pinnamaneni.krishnarao@enron.com
Subject: FW: United Way Campaign Update - Tuesday, August 14
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Kaminski, Vince J </O=ENRON/OU=NA/CN=RECIPIENTS/CN=VKAMINS>
X-To: Roberts, Mike A. </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mrobert>, Tamarchenko, Tanya </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Ttamarc>, Sezgen, Osman </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Notesaddr/cn=83767d9d-d5331472-8625670b-7589c0>, Lu, Zimin </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Zlu>, Shanbhogue, Vasant </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Vshanbh>, Kohli, Sandeep </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Skohli2>, Krishnarao, Pinnamaneni </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Pkrishn>
X-cc: 
X-bcc: 
X-Folder: \VKAMINS (Non-Privileged)\Kaminski, Vince J\Sent Items
X-Origin: Kaminski-V
X-FileName: VKAMINS (Non-Privileged).pst

FYI

Vince

 -----Original Message-----
From: 	Thode, Eric  
Sent:	Tuesday, August 14, 2001 8:13 AM
To:	Frevert, Mark; Whalley, Greg; Lavorato, John; Kitchen, Louise; Piper, Greg; Pickering, Mark; Mcconnell, Mike; Shankman, Jeffrey A.; McMahon, Jeffrey; Bowen Jr., Raymond; Stanley, Brian; Dodson, Keith; Oxley, David; Jones, Robert W.- HR Exec; Colwell, Wes; Haedicke, Mark E.; Kaminski, Vince J; Deffner, Joseph; Detmering, Timothy J.; Fallon, Jim; Dimichele, Rich
Cc:	Grabstald, Kathie; Miller, Don (Asset Mktg); Schoppe, Tammie; Flores-Cuellar, Brenda; Sandoval, Maria; Shah, Kal; Alon, Heather; Lawyer, Larry; Funkhouser, Shanna; Burns, Jennifer; Battaglia, Tim; Reed, Andrea V.; James, Terrie; Stein, Stephen; Oliver, Marilyn; Clyatt, Julie; Conn, Philip; Seleznov, Ryan; Patrick, Michael K.; Myers, Thomas; Edmonds, Marcus; Fowler, Ellen; Mann, Kay; Lindeman, Cheryl; Mayfield, Kathy; Neale, Nelson; Daw, Nicki
Subject:	United Way Campaign Update - Tuesday, August 14

EWS won the Stan Horton Challenge!  We had the highest % of goal at 5:00 pm yesterday.

As of 8:00 am this morning, EWS had reached $948,793 in pledges, which is 74.36% of our campaign goal of $1,276,000 and our participation rate is 39.31%.

Below are the pledge totals and participation rates by business unit/functional group:

	GROUP			PLEDGES	% Participation
	EA			$157,351	32.73%
	EBS			$77,452		13.68%
	EEOS			$67,451		69.65%
	EEL			$32,296		39.13%
	EGM			$129,353	43.70%
	EIM			$81,458		51.32%
	ENW			$196,498	39.55%
	EWS Bus. Analysis	$38,767		86.24%
	EWS Bus. Dev.		$13,558		100.00%
	EWS HR		$18,042		56.94%
	EWS Legal		$56,165		57.61%
	EWS Research		$22,393		65.96%
	EWS Treasury		$17,981		100.00%

From a corporate perspective, EWS leads in % of goal reached and we remain in 3rd place in participation rate.  Here are the other groups' totals:

	GROUP			PLEDGES	% Participation		% of Goal
	ETS			$251,403	66.82%			72.66%
	Corporate		$575,166	41.91%			73.27%
	EES			$275,951	37.10%			55.97%
	Enron-wide		$2,051,313	41.95%			70.73%

If you have any questions, please call me at ext. 3-9053.

Eric
